To graduate from the dual degree program, students must fulfill the degree requirements for both programs and complete the required 70 credits (37 MBA & 33 MS).
EFFECTIVE FALL 2023
MBA Req
To graduate from the dual degree program, students must fulfill the degree requirements for both programs and complete the required 70 credits (37 MBA & 33 MS).
EFFECTIVE FALL 2023
MBA Required Courses
Course # | Course Title | Semester | Credits |
---|---|---|---|
SCH-MGMT 597FA | Foundations of Accounting | Summer I | 1 |
SCH-MGMT 690STF | Business Ethics: Strategies | Fall I | 1 |
SCH-MGMT 602 |
Business Intelligence | Fall I | 3 |
SCH-MGMT 632 | Strategic Information Management | Spring I |
3 |
SCH-MGMT 633 | Financial and Managerial Accounting | Fall I | 4 |
SCH-MGMT 640 | Corporate Finance | Fall I | 3 |
SCH-MGMT 650 | Statistics for Business | Fall I | 3 |
SCH-MGMT 660 | Marketing Strategy | Spring I | 3 |
SCH-MGMT 670 | Operations Management | Spring I | 3 |
SCH-MGMT 671 | Foundations of DEI in Business | Spring I | 1 |
SCH-MGMT 689 | Organizational Strategy | Fall II | 3 |
SCH-MGMT 698 | MBA Consulting Practicum | Spring II | 6 |
SCH-MGMT 770 | Human Resource Management | Spring I | 3 |
TOTAL MBA CREDITS | 37 |
MS Required Courses
Course # | Course Title | Semester | Credits |
---|---|---|---|
SPORTMGT 623 | Sport Marketing | Fall II | 3 |
SPORTMGT 624 | Sport Finance and Business | Fall II | 3 |
SPORTMGT 635 | Sport and the Law | Fall II | 3 |
SPORTMGT 636 | Organizational Behavior and Development | Fall II | 3 |
SPORTMGT 694B | Professional Development in Sport Management | Fall I | 3 |
SPORTMGT 671 (former 697D) | Sport Analytics | Fall II | 3 |
Electives | 5 @ 3 credits each | Spring II | 15 |
TOTAL MS CREDITS | 33 | ||
TOTAL CREDITS FOR DUAL DEGREE | 70 |
Elective MS Courses
Course # | Course Title | Semester | Credits |
---|---|---|---|
SPORTMGT 595B | Sports Sales Strategy | Fall I | 3 |
SPORTMGT 597W | Women in Business |
Spring I or Spring II |
2 |
SPORTMGT 597S | Applied Topics in Sport Business (Corp. Partnerships) | Spring II | 3 |
SPORTMGT 597W | Women in Business | Spring I or II | 3 |
SPORTMGT 661 | Socio-Historical Foundations of Modern Sport | Spring II | 3 |
SPORTMGT 688 | Sport Labor Relations | Spring II | 3 |
SPORTMGT 692A | Economics of Sport | Spring I or II | 3 |
SPORTMGT 693A | Applied Sport Marketing Research | Spring II | 3 |
SPORTMGT 696 | College Athletics (register as Independent Study) | Spring II | 3 |
SPORTMGT 696 | Independent Study (2) | Spring II | 3 |
SPORTMGT 698 | Summer Internship Practicum (1) (optional) | Summer I |
3 |
Course offerings are subject to change & may not be offered every academic year.
(1) Students must enroll for these 3 credits @ approx. $265/credit through University Without Walls
(2) Requires Proposal Submission & Faculty Sponsor