Accordion Content
Summer dates and courses
Session | Semester Dates | Last Day of Add/Drop | Last Day to Withdraw | Grades Due |
10 Weeks (CD1) | 5/19-7/25 | Thu. 5/26 | Wed. 6/29 | Thu. 8/25 |
Session 1 (CS1) | 5/19-7/1 | Wed. 5/25 | Tue. 6/14 | Thu. 7/7 |
Session 2 (CS2) | 7/11-8/19 | Fri. 7/15 | Wed. 8/3 | Thu. 8/25 |
Program | Session | Session Name | Dept | Course # | Section | Course Name | Credits | Instructor | PMBA Core/Elective |
10 Week Session | |||||||||
PMBA | CD1 | 10 Week | SCH-MGMT | 602 | 1 | Business Intelligence and Analytics | 3 | TBD | Elective |
PMBA | CD1 | 10 Week | SCH-MGMT | 609 | 1 | Business Development Application | 3 | Carey Baldwin | Elective |
PMBA | CD1 | 10 Week | SCH-MGMT | 632 | 1 | Strategic Information Management | 3 | Shirley Shmerling | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 632 | 2 | Strategic Information Management | 3 | Shirley Shmerling | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 632 | 3 | Strategic Information Management | 3 | Charles Mutigwe | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 632 | 4 | Strategic Information Management | 3 | Charles Mutigwe | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 633 | 1 | Financial and Managerial Accounting | 3 | Susan Machuga | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 640 | 1 | Corporate Finance | 3 | Atul Sheel | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 640 | 2 | Corporate Finance | 3 | Atul Sheel | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 640 | 3 | Corporate Finance | 3 | Sara Smiarowski | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 650 | 1 | Statistics for Business | 3 | Abdallah Assaf | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 650 | 2 | Statistics for Business | 3 | Abdallah Assaf | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 650 | 3 | Statistics for Business | 3 | Carey Baldwin | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 650 | 5 | Statistics for Business | 3 | Patrick Sullivan | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 670 | 1 | Operations Management | 3 | David Faytell | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 670 | 2 | Operations Management | 3 | David Faytell | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 670 | 3 | Operations Management | 3 | Agha Iqbal Ali | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 670 | 4 | Operations Management | 3 | Agha Iqbal Ali | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 689 | 1 | Organizational Strategy | 3 | Jeffrey Gauthier | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 689 | 2 | Organizational Strategy | 3 | Jeffrey Gauthier | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 689 | 3 | Organizational Strategy | 3 | Christopher Meyer | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 689 | 4 | Organizational Strategy | 3 | Christopher Meyer | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 783 | 1 | Business Law | 3 | Robert Cannon | Core |
PMBA | CD1 | 10 Week | SCH-MGMT | 783 | 2 | Business Law | 3 | Robert Cannon | Core |
Summer Session 1 | |||||||||
PMBA | CS1 | Session 1 | SCH-MGMT | 518 | 1 | Career and Professional Development Workshop | 1 | Brian Hentz | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 597FA | 1 | Foundation of Accounting | 1 | Pamela Trafford | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 597FA | 2 | Foundation of Accounting | 1 | Pamela Trafford | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 597FA | 3 | Foundation of Accounting | 1 | Pamela Trafford | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 597FF | 1 | Foundation of Finance | 1 |
Robert Nakosteen Anurag Sharma |
Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 597FF | 2 | Foundation of Finance | 1 |
Robert Nakosteen Anurag Sharma |
Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 597L | 1 | Negotiations Theory and Practice | 3 | Mike Famighette | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 601 | 1 | Data Management for Business Leaders | 3 | Susan Boyer | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 644 | 1 | Economic Analysis for Managers | 3 | Robert Nakosteen | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 644 | 2 | Economic Analysis for Managers | 3 | Robert Nakosteen | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 644 | 3 | Economic Analysis for Managers | 3 | Abdallah Assaf | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 660 | 1 | Marketing Strategy | 3 | Michael Musante | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 660 | 3 | Marketing Strategy | 3 | Jeffrey Radighieri | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 660 | 4 | Marketing Strategy | 3 | Christopher Meyer | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 680 | 1 | Leadership and Organizational Behavior | 3 | Linda Peters | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 680 | 2 | Leadership and Organizational Behavior | 3 | Linda Peters | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 680 | 3 | Leadership and Organizational Behavior | 3 | Linda Peters | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 680 | 4 | Leadership and Organizational Behavior | 3 | Linda Peters | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 680 | 5 | Leadership and Organizational Behavior | 3 | Chris Roberts | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 697CA | 1 | ST- Supply Chain Analytics | 3 | Ahmed Ghoniem | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 697FT | 1 | ST- Forecasting and Futuring | 1 | Christopher Meyer | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 697FV | 1 | ST-Personal Finance- Investments | 1 | Thomas Mihok | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 697FV | 2 | ST-Personal Finance- Investments | 1 | Thomas Mihok | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 697SF | 1 | ST-Salesforce for Marketing and Sales | 1 | Jennifer Meunier | Elective |
PMBA | CS1 | Session 1 | SCH-MGMT | 770 | 1 | Human Resource Management | 3 | Melissa Baker | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 770 | 2 | Human Resource Management | 3 | Chris Roberts | Core |
PMBA | CS1 | Session 1 | SCH-MGMT | 797VL | 1 | ST-Value Investing | 3 | Anurag Sharma | Elective |
Summer Session 2 | |||||||||
PMBA | CS2 | Session 2 | SCH-MGMT | 597FF | 3 | Foundation of Finance | 1 |
Robert Nakosteen Anurag Sharma |
Elective |
PMBA | CS2 | Session 2 | SCH-MGMT | 644 | 4 | Economic Analysis for Managers | 3 | Abdallah Assaf | Core |
PMBA | CS2 | Session 2 | SCH-MGMT | 697PN | 1 | ST- Personal Finance Insurance | 1 | Thomas Mihok | Elective |
PMBA | CS2 | Session 2 | SCH-MGMT | 713 | 1 | ST-Services Marketing Managemnt | 3 | Linda Shea | Core |
PMBA | CS2 | Session 2 | SCH-MGMT | 713 | 2 | ST-Services Marketing Managemnt | 3 | Linda Shea | Core |
PMBA | CS2 | Session 2 | SCH-MGMT | 770 | 3 | Human Resource Management | 3 | Melissa Baker | Core |
PMBA | CS2 | Session 2 | SCH-MGMT | 770 | 4 | Human Resource Management | 3 | Chris Roberts | Core |
PMBA | CS2 | Session 2 | SCH-MGMT | 783 | 3 | Business Law | 3 | James Masteralexis | Core |
PMBA | CS2 | Session 2 | SCH-MGMT | 783 | 4 | Business Law | 3 | James Masteralexis | Core |
PMBA | CS2 | Session 2 | SCH-MGMT | 783 | 5 | Business Law | 3 | James Masteralexis | Core |